<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensitive Living &#187; Exercise</title>
	<atom:link href="http://www.sensitiveliving.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensitiveliving.com</link>
	<description>Health Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Get Rid of Belly Fat</title>
		<link>http://www.sensitiveliving.com/how-to-get-rid-of-belly-fat/</link>
		<comments>http://www.sensitiveliving.com/how-to-get-rid-of-belly-fat/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[How to Get Rid of Belly Fat]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=1019</guid>
		<description><![CDATA[Having belly fats problem? Do you want to get rid of belly fats? Tired from doing everything you can like exercising, decreasing food in take and all those diet regimen? You cannot wear your sexy bikinis or show off your supposed-beach body because of those hideous belly fats. Good though that there are a lot [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Having belly fats problem? Do you want to get rid of belly fats? Tired from doing everything you can like exercising, decreasing food in take and all those diet regimen? You cannot wear your sexy bikinis or show off your supposed-beach body because of those hideous belly fats. Good though that there are a lot of ways on <a href="http://www.ridbellyfat.net/" target="_blank">how to get rid of belly fat</a>. One of the fastest and safest ways is a diet pill that should ensure effectiveness and zero side effects.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/how-to-get-rid-of-belly-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull Up Bar</title>
		<link>http://www.sensitiveliving.com/pull-up-bar/</link>
		<comments>http://www.sensitiveliving.com/pull-up-bar/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:40:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Pull Up Bar]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=800</guid>
		<description><![CDATA[Are you dead beat of trying different kinds of exercise routines in order for you to achieve your dream of having a sexy body? So, why not try using a pull up bar for your exercise routines? Do not just do pull ups by yourself. Pull up bar will not only give you that sexy [...]]]></description>
			<content:encoded><![CDATA[<p>Are you dead beat of  trying different kinds of exercise routines in order for you to achieve your  dream of having a sexy body? So, why not try using a <strong><a href="http://www.ultimatebodypress.com/" target="_blank">pull up bar</a> </strong>for  your exercise routines? Do not just do pull ups by yourself. Pull up bar will not only give you that sexy body but it could  also help you to gain more strength and muscles. There is a lot of exercise  options for you to select from so that you will continue to feel dared and  satisfied for your hard work at the end of your workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/pull-up-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Health</title>
		<link>http://www.sensitiveliving.com/brain-health/</link>
		<comments>http://www.sensitiveliving.com/brain-health/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:05:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy Oil]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Stress Reliever]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Adequate sleep]]></category>
		<category><![CDATA[Balanced diet]]></category>
		<category><![CDATA[beta-endorphin]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[good mood hormone]]></category>
		<category><![CDATA[Mental workout]]></category>
		<category><![CDATA[Neurological Foundation of New Zealand]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[Regular physical exercise]]></category>
		<category><![CDATA[Social connections]]></category>

		<guid isPermaLink="false">http://isess99.com/?p=707</guid>
		<description><![CDATA[Whenever we study and learn, several things happen in our brain: new cells generate, new connections are created between cells, and existing connections between certain cells are strengthened or removed. Studies show that stimulating environment and the presence of beta-endorphin (the good mood hormone) lead to good cell growth in our brains. The Neurological Foundation [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Whenever we study and learn, several things happen in our brain: new cells generate, new connections are created between cells, and existing connections between certain cells are strengthened or removed. Studies show that stimulating environment and the presence of beta-endorphin (the good mood hormone) lead to good cell growth in our brains. The Neurological Foundation of New Zealand says these factors affect brain health:</em></strong></p>
<p><strong><em>Regular physical exercise. </em></strong>This protects the brain and the way it processes information. Exercise boosts levels of brain-protective chemicals and reduces stress.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/exercise.jpg"><img class="alignnone size-medium wp-image-712" title="exercise" src="http://isess99.com/wp-content/uploads/2010/01/exercise-300x198.jpg" alt="" width="218" height="144" /></a></p>
<p><strong><em>Adequate sleep.</em></strong> A good night’s sleep recharges the brain and allows the body to rest and heal. Our brain consolidates memories while we sleep. Inadequate sleep affects the way our brain cells function and can increase the risk of stroke and depression. About seven to nine hours of sleep a night is ideal.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/sleeping.jpg"><img class="alignnone size-medium wp-image-713" title="sleeping" src="http://isess99.com/wp-content/uploads/2010/01/sleeping-300x199.jpg" alt="" width="180" height="119" /></a></p>
<p><strong><em>Balanced diet</em></strong>. Your diet should be low in cholesterol and saturated fat. Studies show that foods rich in omega-3 fatty acids (e.g., fish) are good for the brain.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/balanced-diet.jpg"><img class="alignnone size-full wp-image-714" title="balanced diet" src="http://isess99.com/wp-content/uploads/2010/01/balanced-diet.jpg" alt="" width="187" height="142" /></a></p>
<p><strong><em>Social connections.</em></strong> Friendships and social networks are important as we age. Good mood hormones help us create new brain cells and keep them healthy.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/social-connection.jpg"><img class="alignnone size-medium wp-image-716" title="social connection" src="http://isess99.com/wp-content/uploads/2010/01/social-connection-300x199.jpg" alt="" width="189" height="125" /></a></p>
<p><strong><em>Mental workout</em></strong>. Use it or lose it! Keeping the brain active and challenged increases its vitality, generates new brain cells, and bolsters connections and reserves.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/Mental.jpg"><img class="alignnone size-medium wp-image-718" title="Mental" src="http://isess99.com/wp-content/uploads/2010/01/Mental-300x200.jpg" alt="" width="189" height="125" /></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/brain-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Different Approach to Getting Fit</title>
		<link>http://www.sensitiveliving.com/a-different-approach-to-getting-fit/</link>
		<comments>http://www.sensitiveliving.com/a-different-approach-to-getting-fit/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:45:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[energy reduction formula]]></category>
		<category><![CDATA[Getting Fit]]></category>
		<category><![CDATA[Harvard researchers]]></category>
		<category><![CDATA[Harvard School of Public Health]]></category>
		<category><![CDATA[three main food groups]]></category>
		<category><![CDATA[weight-loss programs]]></category>

		<guid isPermaLink="false">http://isess99.com/?p=647</guid>
		<description><![CDATA[Many weight-loss programs propose changes in the propositions of the three main food groups&#8211;proteins, fats and carbohydrates. How effective are these programs? The Harvard School of Public Health in Boston, Massachusetts, placed 811 overweight adults on four different diets over a two-year period. The diets contained varying percentage of fat, protein, and carbohydrate. After six [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://isess99.com/wp-content/uploads/2009/07/getting-fit.jpg"><img class="size-full wp-image-755 alignright" title="getting fit" src="http://isess99.com/wp-content/uploads/2009/07/getting-fit.jpg" alt="" width="209" height="157" /></a>Many weight-loss programs propose changes in the propositions of the three main food groups&#8211;proteins, fats and carbohydrates. How effective are these programs? The Harvard School of Public Health in Boston, Massachusetts, placed 811 overweight adults on four different diets over a two-year period. The diets contained varying percentage of fat, protein, and carbohydrate.</p>
<p>After six months, all four diet groups averaged a six-kilogram weight loss, or 7 percent of their original weight, which ever diet they were on. All again began to regain weight after 12 months. After two years, the average weight loss was about four kilograms for all groups. Earlier studies had claimed that higher protein intake reduced appetite and sustained muscle mass better during weight loss. The Harvard researchers’ conclusion: A diet program’s benefits result from the degree to which people stick with them, not from any specified energy reduction formula.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/a-different-approach-to-getting-fit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

