<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensitive Living &#187; General</title>
	<atom:link href="http://www.sensitiveliving.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensitiveliving.com</link>
	<description>Health Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preventing Varicose Veins</title>
		<link>http://www.sensitiveliving.com/preventing-varicose-veins/</link>
		<comments>http://www.sensitiveliving.com/preventing-varicose-veins/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:08:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Varicose Veins]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=1026</guid>
		<description><![CDATA[Varicose veins may not usually be considered a serious health problem, but it is popular as many people have them. The aching pain they cause is indeed a great discomfort particularly after a long day of sitting or standing. Furthermore, the veins may signal a higher risk for other more serious blood vessel disorders. There are treatments available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensitiveliving.com/wp-content/uploads/2011/03/varices-1_01.jpg"><img class="alignright size-medium wp-image-1028" title="varices (1)_0" src="http://www.sensitiveliving.com/wp-content/uploads/2011/03/varices-1_01-225x300.jpg" alt="" width="225" height="300" /></a>Varicose veins may not usually be considered a serious health problem, but it is popular as many people have them. The aching pain they cause is indeed a great discomfort particularly after a long day of sitting or standing. Furthermore, the veins may signal a higher risk for other more serious blood vessel disorders. There are treatments available for varicose veins but there are also things you can do to reduce them:</p>
<p>Regular exercise. Walking, running, cycling, and swimming keep blood vessels healthy. Add high fiber to your meal as well and avoid salt in your diet.</p>
<p>Avoid high heels and tight-fitting clothes undergarments as they can restrict the blood flow at the waist, groin, and legs.</p>
<p>Avoid leaving legs crossed or bent for a long period. Stretch your legs and rotate ankles and wiggle your toes once in a while.</p>
<p>Do leg stretching exercises regularly and raise legs above the level of the heart whenever possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/preventing-varicose-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Boxes</title>
		<link>http://www.sensitiveliving.com/moving-boxes/</link>
		<comments>http://www.sensitiveliving.com/moving-boxes/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 10:04:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Moving Boxes]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=960</guid>
		<description><![CDATA[People move for all sorts of reasons; it could be that a family has decided to get their dream house which finally came within financial means, or an old house has become too small as a family grows or too big as the kids moves out. Others prefer to relocate for the convenience and proximity [...]]]></description>
			<content:encoded><![CDATA[<p>People move for all sorts of reasons; it could be that a family has decided to get their dream house which finally came within financial means, or an old house has become too small as a family grows or too big as the kids moves out. Others prefer to relocate for the convenience and proximity of their workplace/school from their house.</p>
<p>Whatever the reason is, moving should be a fresh start to your next destination in life. However, if you are a stranger to moving, it could be stressful to transfer all the boxes and piles of household stuff to your new place. <a href="http://www.saveologymoving.com/boxes.aspx" target="_blank">Moving Boxes</a> allows you to have a head start on organizing all your household goods making sure that every piece is properly packed and kept safe. A supply of moving boxes lets you find order in packing all your stuff so you know where to find each item and allows you to have an easy access and convenience in transferring everything to your next home. Now you have more reasons in anticipating your move to your new place through a worry-free technique of packing and organizing all your household stuff. After all, you and your family should not miss out the remarkable new things that are yet to come in moving to your new place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/moving-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roommate confrontation</title>
		<link>http://www.sensitiveliving.com/roommate-confrontation/</link>
		<comments>http://www.sensitiveliving.com/roommate-confrontation/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:28:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Direct TV Satellite Internet Service]]></category>
		<category><![CDATA[Roommate]]></category>
		<category><![CDATA[Roommate confrontation]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=881</guid>
		<description><![CDATA[My study time has severely been cut into because I&#8217;m constantly looking up advice on how to deal with messy roommates. I thought that rooming with someone that I know from high school would help me handle problems like these because I would know how they would react to stuff like this but I was [...]]]></description>
			<content:encoded><![CDATA[<p>My study time has severely been cut into because I&#8217;m constantly looking up advice on how to deal with messy roommates. I thought that rooming with someone that I know from high school would help me handle problems like these because I would know how they would react to stuff like this but I was pretty wrong.</p>
<p>I talked to one of my friends online with <a href="http://get.wildblue.com/">Direct TV Satellite Internet Service</a> who doesn&#8217;t know my roommate, so as not to cause any awkward situations, and got his advice on what I should do. He didn&#8217;t really help a lot and just told me that I should confront him about it, which is what I was trying to avoid at all costs. But I guess straightening up after him and even cleaning in front of him while he&#8217;s in the room hasn&#8217;t really made a difference at all.</p>
<p>So we just had a <a href="http://www.whorublog.com/?p=611">confrontation</a> and he acted like he didn&#8217;t realize that what he was doing was bothering me so much. He&#8217;s a pretty sincere guy so I believe him and it&#8217;s gotten a lot better since then because he&#8217;s been picking up after himself and cleaning his dishes right after using them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/roommate-confrontation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Make Money Online</title>
		<link>http://www.sensitiveliving.com/ways-to-make-money-online/</link>
		<comments>http://www.sensitiveliving.com/ways-to-make-money-online/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:24:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ways to Make Money Online]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=876</guid>
		<description><![CDATA[The online business is a great way of making and generating a steady revenue stream. One has to look at the popularity of major Internet social networking sites to measure peoples&#8217; interest in Web-based content.Selling merchandise, opening a blog, doing freelance work, and direct selling are just some of the ways to make money online [...]]]></description>
			<content:encoded><![CDATA[<p>The online business is a great way of making and generating a steady revenue stream. One has to look at the popularity of major Internet social networking sites to measure peoples&#8217; interest in Web-based content.Selling merchandise, opening a blog, doing freelance work, and direct selling are just some of the <a href="http://www.waystomakemoneyonline.org/" target="_blank">ways to make money online</a> that one can get into on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/ways-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Attraction of &#8216;Are You Smarter Than a Fifth Grader&#8217;</title>
		<link>http://www.sensitiveliving.com/the-attraction-of-are-you-smarter-than-a-fifth-grader/</link>
		<comments>http://www.sensitiveliving.com/the-attraction-of-are-you-smarter-than-a-fifth-grader/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:20:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Are You Smarter Than a Fifth Grader]]></category>
		<category><![CDATA[best cable tv deals]]></category>
		<category><![CDATA[Jeff Foxworthy]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=819</guid>
		<description><![CDATA[Do you remember when you were a kid and you thought to yourself how smart the adults around you were? Well one of the best game shows to come along in a long time is &#8216;Are You Smarter Than A Fifth Grader&#8217;, hosted by Jeff Foxworthy. This show is one that has something for everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember when you were a kid and you thought to yourself how smart the adults around you were? Well one of the best game shows to come along in a long time is &#8216;Are You Smarter Than A Fifth Grader&#8217;, hosted by Jeff Foxworthy. This show is one that has something for everyone in the family no matter their age.  Now that I&#8217;ve found the <a title="Click here for best cable tv deals packages" href="http://www.directstartv.com/directv_current_offer.html">best cable tv deals</a> I can watch it every day.</p>
<p>The way the game is played is that adults answer a series of questions, the catch to this is that you have a panel of fifth graders who are asked the same question and the contestant can choose to either agree or disagree with the student. What is so amusing is to learn exactly how advanced and intelligent these children truly are. It&#8217;s a little shocking sometimes to realize just how much of what we learned in grade school that we have forgotten in our adult lives.</p>
<p>Add to this the homespun humor and charm of Jeff Foxworthy with his jokes and quips coming from his <a href="http://www.ruralstrategies.org/">rural</a>, or as he puts it, &#8216;redneck&#8217;, outlook on the situation at hand. This show is one that every member of the family can appreciate and enjoy, no matter what the age. This is also a show that can be used as an opportunity to bring the whole family together for a family night of enjoyable television.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/the-attraction-of-are-you-smarter-than-a-fifth-grader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help a Child in Need</title>
		<link>http://www.sensitiveliving.com/help-a-child-in-need/</link>
		<comments>http://www.sensitiveliving.com/help-a-child-in-need/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=813</guid>
		<description><![CDATA[Most of the time, we do not notice how lucky we are. We may seem to have a lot of problems, mostly financially, but there are those who are more unfortunate that they are not able to enjoy the simple things we do. We may be complaining that there is not enough money for dessert [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the time, we do not notice how lucky we are. We may seem to have a lot of problems, mostly financially, but there are those who are more unfortunate that they are not able to enjoy the simple things we do. We may be complaining that there is not enough money for dessert or for a meal in a fine dining restaurant. We might also complain about the high cost of clothing or that we cannot afford the things that we want. But we are still fortunate enough to have a home and food on the table. We  always forget that there are those who cannot afford we can afford. When we look at those who are homeless and are on the streets, that&#8217;s the only time we realize that somehow we are still fortunate enough to enjoy the simple things in life.</p>
<p>Even though we are not rich, we are still able to contribute in helping others. Some help other people when they hear about tragedies that strike in some countries. Some continuously help others especially children by sponsoring. <a href="http://www.childrenincorporated.org/" target="_blank">Sponsor a Child</a> and help him or her with their needs. It may be a small amount, but it can go a long way. Even simple gifts like clothing or school books will help a lot. It does not only help them but it actually also helps us in some way. Not physically or not with a word of thanks but with the simple knowledge that we are able to help is something that cannot be described by words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/help-a-child-in-need/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diet Programs</title>
		<link>http://www.sensitiveliving.com/diet-programs/</link>
		<comments>http://www.sensitiveliving.com/diet-programs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Age Defying]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Diet Programs]]></category>
		<category><![CDATA[diets that work]]></category>

		<guid isPermaLink="false">http://www.sensitiveliving.com/?p=806</guid>
		<description><![CDATA[Not every diet pill work for everyone and not all diet programs appeal or work for everyone. When regular exercise is not enough for a person, they try different diet programs until they find the diets that work for them. A diet program may require less meat or less food intake while others would give [...]]]></description>
			<content:encoded><![CDATA[<p>Not every diet pill work for everyone and not all diet programs appeal or work for everyone. When regular exercise is not enough for a person, they try different diet programs until they find the <a href="http://dietsthatwork.net/" target="_blank">diets that work</a> for them. A diet program may require less meat or less food intake while others would give alternative or replacement food to take. Different programs have been developed for different people. For those who like physical activity, there are programs that may work for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/diet-programs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Office Ergonomics</title>
		<link>http://www.sensitiveliving.com/some-office-ergonomics/</link>
		<comments>http://www.sensitiveliving.com/some-office-ergonomics/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:06:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[computer-related illnesses]]></category>
		<category><![CDATA[computer-related injuries]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Office Ergonomics]]></category>

		<guid isPermaLink="false">http://isess99.com/?p=721</guid>
		<description><![CDATA[Many of us use a computer for a large part of our day. As the rising number of computer-related injuries and illnesses show, several factors may lead us straight from the workplace to the hospital. Among this are poor workplace design and layout, incorrect chair height, inadequate equipment placement, and damaging posture. Luckily for us, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://isess99.com/wp-content/uploads/2010/01/computer-stress.jpg"><img class="size-medium wp-image-730 alignright" title="computer stress" src="http://isess99.com/wp-content/uploads/2010/01/computer-stress-300x184.jpg" alt="" width="216" height="132" /></a>Many of us use a computer for a large part of our day. As the rising number of computer-related injuries and illnesses show, several factors may lead us straight from the workplace to the hospital. Among this are poor workplace design and layout, incorrect chair height, inadequate equipment placement, and damaging posture. Luckily for us, the applied science of ergonomics is developing side by side with many of our physical concerns.</p>
<p>Ergonomics is the study of design and arrangement of things people use, as in the workplace, to ensure an optimal relationship of efficiency, safety and comfort between work equipment and worker. Here are ergonomic factors to consider when setting up or adjusting workspace.</p>
<p><strong><em>Your chair</em></strong></p>
<p>The ideal swivel chair should have five feet. If used on carpet, it should be fitted with casters. On a smooth surface, it should have glides (flattened, smooth sliders fitted to the chair’s feet to protect the floor surface and allow easy movements.</p>
<p><strong><em><a href="../wp-content/uploads/2010/01/office.jpg"><img class="alignright" title="office" src="../wp-content/uploads/2010/01/office-264x300.jpg" alt="" width="211" height="240" /></a></em></strong><strong><em>Your monitor</em></strong></p>
<p>The monitor should be roughly an arm’s length away from you. The top of the screen should be at eye level or just below so that you are able to look down slightly at your work.</p>
<p>Remember that eye muscles can become tired when you do nonstop close work. Rest your eyes every 10 minutes or so by looking away into the distance for at least 10 seconds at a time.</p>
<p><strong><em>Your keyboard</em></strong></p>
<p>When using the keyboard, your forearms should be close to horizontal and your wrists straight. Your hands should not be bent up, down or to either side in relation to your forearms. Your elbows should be close to your body. Align the keyboard with the monitor so you don’t have to twist or rotate to use it.</p>
<p><strong><em>Your mouse</em></strong></p>
<p>A mouse that fits the size of your hand is comfortable to work with. When you use the mouse, your wrist should be in natural and comfortable position, with minimal bend in any direction at the wrist. Your fingers should be able to rest on the push buttons between actions. It is good to position the mouse on the desk so that the weight of your arm is supported by the desk.</p>
<p><strong><em>Posture, movement and stretching</em></strong></p>
<p><em> </em>Change your posture frequently to minimize fatigue. It’s a good idea to take short, frequent breaks from computer work while you carry out your other tasks for the day. This encourages physical movement and use of different muscle groups.</p>
<p><strong><br />
</strong></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/some-office-ergonomics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Health</title>
		<link>http://www.sensitiveliving.com/brain-health/</link>
		<comments>http://www.sensitiveliving.com/brain-health/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:05:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy Oil]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Stress Reliever]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Adequate sleep]]></category>
		<category><![CDATA[Balanced diet]]></category>
		<category><![CDATA[beta-endorphin]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[good mood hormone]]></category>
		<category><![CDATA[Mental workout]]></category>
		<category><![CDATA[Neurological Foundation of New Zealand]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[Regular physical exercise]]></category>
		<category><![CDATA[Social connections]]></category>

		<guid isPermaLink="false">http://isess99.com/?p=707</guid>
		<description><![CDATA[Whenever we study and learn, several things happen in our brain: new cells generate, new connections are created between cells, and existing connections between certain cells are strengthened or removed. Studies show that stimulating environment and the presence of beta-endorphin (the good mood hormone) lead to good cell growth in our brains. The Neurological Foundation [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Whenever we study and learn, several things happen in our brain: new cells generate, new connections are created between cells, and existing connections between certain cells are strengthened or removed. Studies show that stimulating environment and the presence of beta-endorphin (the good mood hormone) lead to good cell growth in our brains. The Neurological Foundation of New Zealand says these factors affect brain health:</em></strong></p>
<p><strong><em>Regular physical exercise. </em></strong>This protects the brain and the way it processes information. Exercise boosts levels of brain-protective chemicals and reduces stress.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/exercise.jpg"><img class="alignnone size-medium wp-image-712" title="exercise" src="http://isess99.com/wp-content/uploads/2010/01/exercise-300x198.jpg" alt="" width="218" height="144" /></a></p>
<p><strong><em>Adequate sleep.</em></strong> A good night’s sleep recharges the brain and allows the body to rest and heal. Our brain consolidates memories while we sleep. Inadequate sleep affects the way our brain cells function and can increase the risk of stroke and depression. About seven to nine hours of sleep a night is ideal.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/sleeping.jpg"><img class="alignnone size-medium wp-image-713" title="sleeping" src="http://isess99.com/wp-content/uploads/2010/01/sleeping-300x199.jpg" alt="" width="180" height="119" /></a></p>
<p><strong><em>Balanced diet</em></strong>. Your diet should be low in cholesterol and saturated fat. Studies show that foods rich in omega-3 fatty acids (e.g., fish) are good for the brain.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/balanced-diet.jpg"><img class="alignnone size-full wp-image-714" title="balanced diet" src="http://isess99.com/wp-content/uploads/2010/01/balanced-diet.jpg" alt="" width="187" height="142" /></a></p>
<p><strong><em>Social connections.</em></strong> Friendships and social networks are important as we age. Good mood hormones help us create new brain cells and keep them healthy.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/social-connection.jpg"><img class="alignnone size-medium wp-image-716" title="social connection" src="http://isess99.com/wp-content/uploads/2010/01/social-connection-300x199.jpg" alt="" width="189" height="125" /></a></p>
<p><strong><em>Mental workout</em></strong>. Use it or lose it! Keeping the brain active and challenged increases its vitality, generates new brain cells, and bolsters connections and reserves.</p>
<p><a href="http://isess99.com/wp-content/uploads/2010/01/Mental.jpg"><img class="alignnone size-medium wp-image-718" title="Mental" src="http://isess99.com/wp-content/uploads/2010/01/Mental-300x200.jpg" alt="" width="189" height="125" /></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/brain-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Better Alternative</title>
		<link>http://www.sensitiveliving.com/a-better-alternative/</link>
		<comments>http://www.sensitiveliving.com/a-better-alternative/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:37:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[food alternatives]]></category>
		<category><![CDATA[food alternatives to animal protein]]></category>
		<category><![CDATA[Green peas]]></category>
		<category><![CDATA[Oatmeal]]></category>
		<category><![CDATA[plant food alternatives]]></category>
		<category><![CDATA[Spinach]]></category>

		<guid isPermaLink="false">http://isess99.com/?p=690</guid>
		<description><![CDATA[Here are some plant food alternatives to animal protein. You can use them to devise a diet that will help you lose weight without compromising bone health. Almonds. A cup of dry, roasted, unsalted almonds contains about 30 grams of protein and very low amounts of cholesterol and sodium. Tofu. Tofu is rich in both [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Here are some plant food alternatives to animal protein. You can use them to devise a diet that will help you lose weight without compromising bone health.</strong></em></p>
<p><strong><em><a href="http://isess99.com/wp-content/uploads/2009/12/almonds.jpg"><img class="size-full wp-image-692 alignleft" title="almonds" src="http://isess99.com/wp-content/uploads/2009/12/almonds.jpg" alt="" width="109" height="109" /></a>Almonds.</em></strong> A cup of dry, roasted, unsalted almonds contains about 30 grams of protein and very low amounts of cholesterol and sodium.<br />
Tofu. Tofu is rich in both protein and calcium. From three ounces of tofu, you get about 20 grams of protein and about 170 milligrams of calcium.<br />
<strong><em> </em></strong></p>
<p><strong><em><a href="http://isess99.com/wp-content/uploads/2009/12/oatmeal.jpg"><img class="size-medium wp-image-696 alignright" title="oatmeal" src="http://isess99.com/wp-content/uploads/2009/12/oatmeal-234x300.jpg" alt="" width="84" height="108" /></a>Oatmeal. </em></strong>A cup of oatmeal yields around six grams of protein. Oatmeal is also low in saturated fat and very low in cholesterol and sodium. It is good source of dietary fiber, phosphorus, and selenium, and a very good source of manganese.<br />
<strong><em> </em></strong></p>
<p><strong><em><a href="http://isess99.com/wp-content/uploads/2009/12/spinach.jpg"><img class="size-medium wp-image-699 alignleft" title="spinach" src="http://isess99.com/wp-content/uploads/2009/12/spinach-300x250.jpg" alt="" width="108" height="90" /></a>Spinach.</em></strong> There may be more to Popeye and spinach than a cartoonist’s tale. A cup of boiled and drained spinach has about five grams of protein. It is low in saturated fat and cholesterol, and a good source dietary and other important minerals and vitamins.<br />
<strong><em> </em></strong></p>
<p><strong><em><a href="http://isess99.com/wp-content/uploads/2009/12/green-peas.jpg"><img class="size-medium wp-image-702 alignright" title="green peas" src="http://isess99.com/wp-content/uploads/2009/12/green-peas-300x258.jpg" alt="" width="90" height="78" /></a>Green peas.</em></strong> A cup of boiled green peas contains about nine grams of protein. Green peas provide a number of essential vitamins, minerals, and dietary fiber, and a very low saturated fat, cholesterol, and sodium.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.sensitiveliving.com/a-better-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

